2021 Hambletonian Horses
Owner | Melby Gard Inc & Ake Svanstedt, NJ
Trainer | Ake Svanstedt
Driver | Dexter Dunn
Breeder | Hanover Shoe Farms Inc, PA
2021 (5 | 3 - 1 - 0) $122,900 1:51.1 M1
2020 (7 | 1 - 3 - 2) $136,418 1:53.4 Lex
Post #1 *ELim winner*
Owner | John D Fielding, David Anderson, Robert Leblanc, & Marvin Katz
Trainer | Nancy Takter
Driver | Tim Tetrick
Breeder | Order By Stable [Stefan Balazsi]
2021 (4 | 0 - 1 - 1) $18,192
2020 (5 | 0 - 1 - 1) $29,890 Q 1:59.3 M
Post #3
Owners | Black Horse Racing [Barry Guariglia], John D Fielding, Steve Heimbecker
Trainer | Nancy Takter
Driver | Dexter Dunn
Breeder | Hanover Shoe Farms, PA
2021 (8 | 2 - 0 - 2) $46,026 1:51.1 M1
2020 (9 | 1 - 1 - 1) $89,837 1:54.4M
Post #5
Owners | Runthetable Stables [Scott Farber]
Trainer | Jim Campbell
Driver | David Miller
Breeder | Runthetable Stables; Chelsea Batelli, NJ
2021 (7 | 2 - 1 - 1) $67,747 1:52.3 Phil
2020 (9 | 1 - 0 - 2) $168,182 1:52.3 Lex
Post #2
Owners | SRF Stable, Knutsson Trotting, Midnight Sun Partners, Ake Svanstedt
Trainer | Ake Svanstedt
Driver | Ake Svanstedt
Breeder | Carter H. Duer, KY
2021 (4 | 2 - 1 - 0) $83,695 1:51.2 M1
2020 (7 | 5 - 1 - 0) $331,638 1:53.3PcD
Post #4 *elim winner*
Owner | SRF Stable, Holly Lane Stud East Ltd
Trainer | Marcus Melander
Driver | Brian Sears
Breeders | Millstream Stable LLC, NJ;
Aldebaran Park Inc, FL
2021 (8 | 2 - 3 - 1) $142,132 1:50.2 M1
2020 (8 | 3 - 0 - 0) $27,500 1:55.1 M1
Post #6
Owner | Brixton Medical Inc, Hatfield Stables, Marvin Katz, & Al J Libfeld
Trainer | Nancy Takter
Driver | Dexter Dunn
Breeder | Al J Libfeld, ON
2021 (8 | 4 - 2 - 0) $158,375 1:51.2 M1
Post #7
Owners | Ake Svanstedt, Order by Stable, Howard Taylor, Judith Taylor
Trainer | Ake Svanstedt
Driver | Ake Svanstedt
Breeder | Hanover Shoe Farms Inc, PA
2021 (8 | 3 - 3 - 1) $290,469 1:52.3 M1
2020 (6 | 4 - 0 - 0) $123,425 1:56 VD
Post #9
Owner | Pinske Stables & Andy Miller Stable
Trainer | Julie Miller
Driver | Andy Miller
Breeder | Steve H. Stewart, KY; Kemppi Stable, KY
2021 (5 | 1 - 0 - 2) $34,695 1:52.1 M1
2020 (10 | 5 - 0 - 3) $772,914 1:51.4 Lex
Post #8
Owners | D Farm LLC [Jean Pierre Dubois], KY
Trainer | Marie Ortolan Bar
Driver | Lucas Wallin
Breeders | Dream With Me Stable [Jean Pierre Dubois & Nadja Dziambor], ON
2021 (5 | 1 - 3 - 1) $97,472 1:53.1 M1
2020 (14 - 9 - 1 - 0 $129,275 1:51.3 Lex
Post #10
2021 Hambletonian Oaks
Click on each horse for PDF Profile Page